OTG (On Time Graduation)
| Table-4 Results up to Semester-VI |
| District | Name of the College | Year of admission | Subject | Name of students passed |
| Kandhamal | GACP | 2016 | Physics | AMARENDRA MOHANTY |
| Kandhamal | GACP | 2016 | Physics | ANIL KUMAR JENAMANI |
| Kandhamal | GACP | 2016 | Physics | ANKIT KUMAR BHOI |
| Kandhamal | GACP | 2016 | Physics | ARYAPRATIK MANGARAJ |
| Kandhamal | GACP | 2016 | Physics | BIRUPAKSHYA PANDA |
| Kandhamal | GACP | 2016 | Physics | CHANDANARANI BISHOYI |
| Kandhamal | GACP | 2016 | Physics | DIBYAJNAN PATTANAIK |
| Kandhamal | GACP | 2016 | Physics | HARSHAD KUMAR SATAPATHY |
| Kandhamal | GACP | 2016 | Physics | HRUSIKESH DANDIA |
| Kandhamal | GACP | 2016 | Physics | KAMAL RANJAN NAYAK |
| Kandhamal | GACP | 2016 | Physics | KISHAN PRADHAN |
| Kandhamal | GACP | 2016 | Physics | KLAMIKA PRADHAN |
| Kandhamal | GACP | 2016 | Physics | MATHUSEL BEHERAMAJHI |
| Kandhamal | GACP | 2016 | Physics | MUNA MEHER |
| Kandhamal | GACP | 2016 | Physics | NIROJ KUMAR NAYAK |
| Kandhamal | GACP | 2016 | Physics | NIRUPAMA PRADHAN |
| Kandhamal | GACP | 2016 | Physics | PRADYUMNA KANHAR |
| Kandhamal | GACP | 2016 | Physics | PRITISH KUMAR BEHERA |
| Kandhamal | GACP | 2016 | Physics | PRIYABRAT BEHERA |
| Kandhamal | GACP | 2016 | Physics | PRIYADARSHINI MALLICK |
| Kandhamal | GACP | 2016 | Physics | RADHAKRUSNA KHATUA |
| Kandhamal | GACP | 2016 | Physics | RASHMI RANJAN SAHOO |
| Kandhamal | GACP | 2016 | Physics | SAIPRIYA DASH |
| Kandhamal | GACP | 2016 | Physics | SHUBHENDU KUMAR SWAIN |
| Kandhamal | GACP | 2016 | Physics | SMITAREKHA PRADHAN |
| Kandhamal | GACP | 2016 | Physics | SOUMYARANJAN PRADHAN |
| Kandhamal | GACP | 2016 | Physics | SRINIBAS SARANGI |
| Kandhamal | GACP | 2016 | Physics | SUNIL PODHA |
| Kandhamal | GACP | 2016 | Physics | SUSANTA KUMAR MISHRA |
| Kandhamal | GACP | 2016 | Physics | TUSARKANTA SINGH |
Govt. Autonomous College, Phulbani NAAC Accredited 'B' Grade