+3 Commerce
Year – wise Distribution of Subjects and Maximum Marks
First Degree Examination
1. Communicative English | |
2. Business Economics | |
3. Honours-1 | Business Statistics |
4. Honours-2 | Financial Accounting |
5. Pass 1 | Security Analysis & Portfolio Management |
6. Pass 2 | Cost Accounting |
Second Degree Examination
1. Environmental Studies | |
2. Honours-3 | Specialized Accounting |
3. Honours-4 | Company Accounts |
4. Honours-5 | Electronic Data Processing |
5. Pass -3 | Business and Company Law |
6. Pass -4 | Principles of Management |
Final Degree Examination
1. Indian Society & Culture | |
2. Honours-6 | Income Tax |
3. Honours-7 | Auditing |
4. Honours-8 | QTBM |
5. Honours-9 | Management Accounting |
6. Honours-10 | Fundamentals of Entrepreneurship |
Other : +3 Science , +3 Arts