OTG (On Time Graduation)
| Table-4 Results up to Semester-VI |
||||
| District | Name of the College | Year of admission | Subject | Name of students passed |
| Kandhamal | GACP | 2018 | POL SC | SUCHETA PATTANAYAK |
| Kandhamal | GACP | 2018 | POL SC | SUNITA BEHERA |
| Kandhamal | GACP | 2018 | POL SC | JITEN KUMAR PRADHAN |
| Kandhamal | GACP | 2018 | POL SC | PREMANANDA BHOI |
| Kandhamal | GACP | 2018 | POL SC | DEEPTIMAYEE BEHERA |
| Kandhamal | GACP | 2018 | POL SC | SUSMITA SAHU |
| Kandhamal | GACP | 2018 | POL SC | TARUNI SAHOO |
| Kandhamal | GACP | 2018 | POL SC | MANOJ KUMAR SAHU |
| Kandhamal | GACP | 2018 | POL SC | LAXMIDHARA NAYAK |
| Kandhamal | GACP | 2018 | POL SC | BISWAJIT BEHERA |
| Kandhamal | GACP | 2018 | POL SC | BIJAYA PRADHAN |
| Kandhamal | GACP | 2018 | POL SC | MALATI PRADHAN |
| Kandhamal | GACP | 2018 | POL SC | ANUSAYA KANHAR |
| Kandhamal | GACP | 2018 | POL SC | KAMALA LOCHAN BHOI |
| Kandhamal | GACP | 2018 | POL SC | JITA NAYAK |
| Kandhamal | GACP | 2018 | POL SC | SHRABANA KUMAR DIGAL |
| Kandhamal | GACP | 2018 | POL SC | ABHISEKH PRADHAN |
| Kandhamal | GACP | 2018 | POL SC | SANDEEP MALLICK |
| Kandhamal | GACP | 2018 | POL SC | ALATI MALLICK |
| Kandhamal | GACP | 2018 | POL SC | MANOJ MALLICK |
| Kandhamal | GACP | 2018 | POL SC | PRAKASH CHANDRA KANHAR |
| Kandhamal | GACP | 2018 | POL SC | BIJAYALAXMI PRADHAN |
| Kandhamal | GACP | 2018 | POL SC | RANJITA NAYAK |
| Kandhamal | GACP | 2018 | POL SC | PRITIPADMA PATRA |
| Kandhamal | GACP | 2018 | POL SC | SOVIT KONHAR |
| Kandhamal | GACP | 2018 | POL SC | DEEPIKA DASH |
| Kandhamal | GACP | 2018 | POL SC | SIBASUNDAR MOHANTY |
| Kandhamal | GACP | 2018 | POL SC | JOGESWAR MEHER |
| Kandhamal | GACP | 2018 | POL SC | RAKESH KUMAR GOCHHI |
| Kandhamal | GACP | 2018 | POL SC | MANISHA DAS |
Govt. Autonomous College, Phulbani NAAC Accredited 'B' Grade