OTG (On Time Graduation)
| Table-4 Results up to Semester-VI |
||||
| District | Name of the College | Year of admission | Subject | Name of students passed |
| Kandhamal | GACP | 2018 | ECON | RUDRA MADHAB KANHAR |
| Kandhamal | GACP | 2018 | ECON | SHRADHANJALI PRADHAN |
| Kandhamal | GACP | 2018 | ECON | NAGESWARI KANHAR |
| Kandhamal | GACP | 2018 | ECON | SURYA NARAYAN BEHERA |
| Kandhamal | GACP | 2018 | ECON | ROHIT NAIK |
| Kandhamal | GACP | 2018 | ECON | PRATYUSHA RANJAN NAYAK |
| Kandhamal | GACP | 2018 | ECON | RADHESYAM MEHER |
| Kandhamal | GACP | 2018 | ECON | JINSON RUPAMAJHI |
| Kandhamal | GACP | 2018 | ECON | BIDUSMITA BEHERA |
| Kandhamal | GACP | 2018 | ECON | ALEXENDER BAGSINGH |
| Kandhamal | GACP | 2018 | ECON | SURUCHINA PRADHAN |
| Kandhamal | GACP | 2018 | ECON | DIBYARANJAN KALTA |
| Kandhamal | GACP | 2018 | ECON | KAJAL DIGAL |
Govt. Autonomous College, Phulbani NAAC Accredited 'B' Grade