OTG (On Time Graduation)
| Table-4 Results up to Semester-VI |
||||
| District | Name of the College | Year of admission | Subject | Name of students passed |
| Kandhamal | GACP | 2018 | CHEM | SARITA THATI |
| Kandhamal | GACP | 2018 | CHEM | POOJA RANI CHOUDHURY |
| Kandhamal | GACP | 2018 | CHEM | AKASH KUMAR SAHU |
| Kandhamal | GACP | 2018 | CHEM | SATABDEE MOHAPATRA |
| Kandhamal | GACP | 2018 | CHEM | PRITIMAYI DASH |
| Kandhamal | GACP | 2018 | CHEM | MAMATAMAYEE SATAPATHY |
| Kandhamal | GACP | 2018 | CHEM | CHINMAYA PUROHIT |
| Kandhamal | GACP | 2018 | CHEM | JUGAL KISHOR KARNA |
| Kandhamal | GACP | 2018 | CHEM | PRITIBARSHA BALIARSINGH |
| Kandhamal | GACP | 2018 | CHEM | MADHUSMITA MALLICK |
| Kandhamal | GACP | 2018 | CHEM | SUKHADA PRADHAN |
| Kandhamal | GACP | 2018 | CHEM | AEISHWARJYA MOHANTY |
| Kandhamal | GACP | 2018 | CHEM | RAMSANKAR SATAPATHY |
| Kandhamal | GACP | 2018 | CHEM | MANISA BADASETH |
| Kandhamal | GACP | 2018 | CHEM | MAHENDRA KUMAR SASMAL |
| Kandhamal | GACP | 2018 | CHEM | INDUMADHAB BODEK |
| Kandhamal | GACP | 2018 | CHEM | PAYAL PANDA |
| Kandhamal | GACP | 2018 | CHEM | ABINASH SAHU |
| Kandhamal | GACP | 2018 | CHEM | MOTILAL PARICHHA |
| Kandhamal | GACP | 2018 | CHEM | SUMITRA SAHU |
| Kandhamal | GACP | 2018 | CHEM | ANNAPURNA KHATEI |
| Kandhamal | GACP | 2018 | CHEM | NILAMANI DASH |
Govt. Autonomous College, Phulbani NAAC Accredited 'B' Grade