OTG (On Time Graduation)
| Table-4 Results up to Semester-VI |
||||
| District | Name of the College | Year of admission | Subject | Name of students passed |
| Kandhamal | GACP | 2018 | COMM | CHANDAN KUMAR PRUSTY |
| Kandhamal | GACP | 2018 | COMM | K AMARANATH PATRA |
| Kandhamal | GACP | 2018 | COMM | BISHESWARA KANHAR |
| Kandhamal | GACP | 2018 | COMM | CHINMAYEE MISHRA |
| Kandhamal | GACP | 2018 | COMM | SAGAR PRADHAN |
| Kandhamal | GACP | 2018 | COMM | SUMITRA NAYAK |
| Kandhamal | GACP | 2018 | COMM | ARPITA PANDA |
| Kandhamal | GACP | 2018 | COMM | MADHUSMITA SAHU |
| Kandhamal | GACP | 2018 | COMM | PRABHASINI PRADHAN |
| Kandhamal | GACP | 2018 | COMM | SAMUKA PRADHAN |
| Kandhamal | GACP | 2018 | COMM | BARSHARANI NAYAK |
| Kandhamal | GACP | 2018 | COMM | SUMANTA PRADHAN |
| Kandhamal | GACP | 2018 | COMM | AMOSH MALLICK |
| Kandhamal | GACP | 2018 | COMM | APARAJITA KANHAR |
| Kandhamal | GACP | 2018 | COMM | GHANASHYAM PRADHAN |
| Kandhamal | GACP | 2018 | COMM | AMRESHSWAR DANTA |
| Kandhamal | GACP | 2018 | COMM | RAJAT KHAMARI |
| Kandhamal | GACP | 2018 | COMM | ANIL SAHOO |
| Kandhamal | GACP | 2018 | COMM | SUREKHA PRADHAN |
| Kandhamal | GACP | 2018 | COMM | SULEKHA BADASETH |
| Kandhamal | GACP | 2018 | COMM | INDUMA KANHAR |
| Kandhamal | GACP | 2018 | COMM | MAMATA BEHERA |
| Kandhamal | GACP | 2018 | COMM | GOBINDA PRADHAN |
Govt. Autonomous College, Phulbani NAAC Accredited 'B' Grade