OTG (On Time Graduation)
| Table-4 Results up to Semester-VI |
| District | Name of the College | Year of admission | Subject | Name of students passed |
| Kandhamal | GACP | 2016 | Zoology | ANURADHA PRADHAN |
| Kandhamal | GACP | 2016 | Zoology | ANWESHA PATNAIK |
| Kandhamal | GACP | 2016 | Zoology | ASIT KUMAR MENDULI |
| Kandhamal | GACP | 2016 | Zoology | BARSA MOUSUMI |
| Kandhamal | GACP | 2016 | Zoology | BISMITA SAHU |
| Kandhamal | GACP | 2016 | Zoology | DIPTI PRAGYAN SAHOO |
| Kandhamal | GACP | 2016 | Zoology | DURGA PRASAD NAYAK |
| Kandhamal | GACP | 2016 | Zoology | KARTIKA SAHANI |
| Kandhamal | GACP | 2016 | Zoology | LAXMIPRIYA SWAIN |
| Kandhamal | GACP | 2016 | Zoology | MANEESHA DALABEHERA |
| Kandhamal | GACP | 2016 | Zoology | MANGALESWAR NAYAK |
| Kandhamal | GACP | 2016 | Zoology | MANISHA SAHU |
| Kandhamal | GACP | 2016 | Zoology | PRANAYA KISHORE PRADHAN |
| Kandhamal | GACP | 2016 | Zoology | SARIKA PATRA |
| Kandhamal | GACP | 2016 | Zoology | SUBHRARANJAN KHATUA |
| Kandhamal | GACP | 2016 | Zoology | SUCHARITA MAJHI |
| Kandhamal | GACP | 2016 | Zoology | SUDHANSUBALA MAHARANA |
| Kandhamal | GACP | 2016 | Zoology | SUNAPA RUPAMAJHI |
| Kandhamal | GACP | 2016 | Zoology | SUREKHA PRADHAN |
| Kandhamal | GACP | 2016 | Zoology | SYAMALINI KAMPA |
| Kandhamal | GACP | 2016 | Zoology | TANMAYEE |
Govt. Autonomous College, Phulbani NAAC Accredited 'B' Grade