OTG (On Time Graduation)
| Table-4 Results up to Semester-VI |
||||
| District | Name of the College | Year of admission | Subject | Name of students passed |
| Kandhamal | GACP | 2015 | Physics | ABHISHEK MOHANTY |
| Kandhamal | GACP | 2015 | Physics | PRIYANKA PRIYADARSHINI PANDA |
| Kandhamal | GACP | 2015 | Physics | PADMINI SAHU |
| Kandhamal | GACP | 2015 | Physics | SWARUP ROUTRAY |
| Kandhamal | GACP | 2015 | Physics | DURGAPRASAD MAHARANA |
| Kandhamal | GACP | 2015 | Physics | PRABHAT SAHU |
| Kandhamal | GACP | 2015 | Physics | BALIA MAHARANA |
| Kandhamal | GACP | 2015 | Physics | ARPITA PRIYADARSINI RAY |
| Kandhamal | GACP | 2015 | Physics | SARATA BERIHA |
| Kandhamal | GACP | 2015 | Physics | YAGNYASENI SAHOO |
| Kandhamal | GACP | 2015 | Physics | PRIYADARSHINEE KANHAR |
| Kandhamal | GACP | 2015 | Physics | L KIRTY REDDY |
| Kandhamal | GACP | 2015 | Physics | SACHIDANANDA MOHAPATRA |
| Kandhamal | GACP | 2015 | Physics | LOKANATH BEHERA |
| Kandhamal | GACP | 2015 | Physics | SOURAV SAHU |
| Kandhamal | GACP | 2015 | Physics | TUSHARKANTA SAHOO |
| Kandhamal | GACP | 2015 | Physics | SUBHASHREE SAHU |
| Kandhamal | GACP | 2015 | Physics | BINADHAR PARASETH |
| Kandhamal | GACP | 2015 | Physics | ANIL KUMAR PRADHAN |
| Kandhamal | GACP | 2015 | Physics | SANTOSHI KONHAR |
| Kandhamal | GACP | 2015 | Physics | KRISHNA BEHERA |
| Kandhamal | GACP | 2015 | Physics | MANASH KUMAR BEHERA |
| Kandhamal | GACP | 2015 | Physics | CHANDAN KUMAR SAHOO |
| Kandhamal | GACP | 2015 | Physics | SUMANT KUMAR SAHOO |
| Kandhamal | GACP | 2015 | Physics | PRIYANSHU NAYAK |
| Kandhamal | GACP | 2015 | Physics | MILLON SAHOO |
Govt. Autonomous College, Phulbani NAAC Accredited 'B' Grade